This is something I had to memorize for the Advanced Cicerone exam so I figured, may as well make my own chart!
How Many Beers are in a Keg? A Barrel? A Batch?
I always hear brewers talking in “batch sizes,” bartenders talking in “pints,” and um…frat boys talking in cases. Sometimes it’s hard to visualize how all of these common beer phrases relate to each other.
I created this niffy little chart to make it easier (and also because I have to memorize it for the advanced Cicerone exam…)
Unit | Bottle | 6-Pack | Case | Keg | Barrel | 10 Barrel Batch | 30 Barrel Batch | 250 Barrel Batch |
---|---|---|---|---|---|---|---|---|
Bottle | 1 | 6 | 24 | 165 | 330 | 3300 | 9900 | 82500 |
6-Pack | 1/6 | 1 | 4 | 27.5 | 55 | 550 | 1650 | 13750 |
Case | 1/24 | 1/4 | 1 | 6.875 | 13.75 | 137.5 | 412.5 | 3437.5 |
Keg | 1/165 | 1/27.5 | 1/6.875 | 1 | 2 | 20 | 60 | 500 |
Barrel | 1/330 | 1/55 | 1/13.75 | 1/2 | 1 | 10 | 30 | 250 |
10 Barrel Batch | 1/3300 | 1/550 | 1/137.5 | 1/20 | 1/10 | 1 | 3 | 25 |
30 Barrel Batch | 1/9900 | 1/1650 | 1/412.5 | 1/60 | 1/30 | 1/3 | 1 | 8.33 |
250 Barrel Batch | 1/82500 | 1/13750 | 1/3437.5 | 1/500 | 1/250 | 1/25 | 1/8.33 | 1 |
I picked the 10, 30, and 250-barrel batch sizes because I thought it was a nice way to look at production across the different types of breweries. The largest craft breweries like Lagunitas and Sierra Nevada have 250 barrel brew houses.
So, anyone memorizing this bad boy with me??
Leave a Reply